Adelaide Marathon Results version 2.1 (1979-2011)

SARRC LOGO
Press SEARCH and use QUERY to find data. For example in box under Name enter Smith and press QUERY button to find all Smith data.
Click on Time and you will get all results in Time sorted list. Press Clear to empty search boxes. Typing best in Notes will give you all the best times for Age.
Data is provided from South Australian Distance Event Statistics.
Sequence Year Date Reference Number Name Division Age Time DivPos DivFin DivPct Weather Rating Min C Max C Rain Conditions NOTES
Clear Sorted By: Sequence ascending
View 1 1986 31 Aug 4653 1 Martin Aartsen M Run 29 04:10:24 1272 1645 77.33 1 9.1 15.7 2.4 Overcast, drizzle  
View 2 1996 04 Aug 6458 1 Charles Abbott M Run 25 03:21:04 33 151 21.85 3 9.4 15.6 17.6 Rain, strong winds  
View 3 1998 09 Aug 6458 2 Charles Abbott M Run 27 03:19:15 59 222 26.58 1 7.1 15.9 0.0 Early fog, then ideal  
View 4 1986 31 Aug 4384 1 Darren Abbott M Run 20 03:42:57 848 1645 51.55 1 9.1 15.7 2.4 Overcast, drizzle  
View 5 1985 25 Aug 3614 1 David Abbott M Run 40 03:33:12 470 981 47.91 2 11.8 19.2 0.0 Humid, windy  
View 6 1986 31 Aug 3614 2 David Abbott M Run 41 03:26:49 530 1645 32.22 1 9.1 15.7 2.4 Overcast, drizzle  
View 7 1987 19 Jul 3614 3 David Abbott M Run 42 03:41:50 434 668 64.97 3 5.4 11.3 11.6 Atrocious, rain, hail  
View 8 1981 02 Aug 1064 1 Ian Abbott M Run 34 03:32:18 289 635 45.51 1 10.3 15.0 14.6 Overcast, slight tail wind  
View 9 1982 29 Aug 1064 2 Ian Abbott M Run 35 03:42:11 353 783 45.08 4 12.3 27.8 0.0 Hot and sunny  
View 10 1983 28 Aug 1064 3 Ian Abbott M Run 36 03:15:49 318 1192 26.68 1 5.3 19.1 0.2 Sunny, slight tail wind  
View 11 1984 26 Aug 1064 4 Ian Abbott M Run 37 03:11:36 351 1304 26.92 2 11.4 16.1 2.2 Overcast, windy >20kph  
View 12 1985 25 Aug 1064 5 Ian Abbott M Run 38 03:12:06 216 981 22.02 2 11.8 19.2 0.0 Humid, windy  
View 13 1986 31 Aug 1064 6 Ian Abbott M Run 39 03:08:28 256 1645 15.56 1 9.1 15.7 2.4 Overcast, drizzle  
View 14 1985 25 Aug 3950 1 John Abbott M Run 0 05:17:55 969 981 98.78 2 11.8 19.2 0.0 Humid, windy  
View 15 1982 29 Aug 1592 1 Michael Abbott M Run 22 03:55:56 471 783 60.15 4 12.3 27.8 0.0 Hot and sunny  

Page: 1 of 1071  Records: 16063
1047.946 miliseconds